
New logo from 15th edition of GOLF SHOW trade fair:

Old logo from 1st to 14th edition of GOLF SHOW trade fair:

| Year | Venue | Exhibitor´s number | Area (sq.m.) | Visitor´s number | Note |
| 1996 | U Hybernů | 25 | 360 | ---------- | |
| 1997 | Trade Fair Palace | 55 | 1 000 | ---------- | |
| 1998 | Erpet | 50 | 900 | ---------- | |
| 1999 | Strahov | 40 | 850 | ---------- | |
| 2000 | Trade Fair Palace | 32 | 800 | ---------- | co-organizer Agentura Carolina |
| 2001 | Trade Fair Palace | 50 | 1 100 | 1 500 | co-organizer Agentura Carolina |
| 2002 | Trade Fair Palace | 60 | 1480 | 1 900 | co-organizer Agentura Carolina |
| 2003 | Trade Fair Palace | 68 | 1 880 | 2 100 | co-organizer Agentura Carolina |
| 2004 | Trade Fair Palace | 67 | 1900 | 2 200 | co-organizer AC Expo |
| 2005 | Trade Fair Palace | 66 | 1930 | 2 300 | co-organizer AC Expo |
| 2006 | Trade Fair Palace | 104 | 2 500 | 2 900 | co-organizer AC Expo, first time a new section Golf Tourism in the Czech Republic |
| 2007 | Trade Fair Palace | 106 | 4 100 | 3 484 | co-organizer AC Expo, first time driving range for public free of charge |
| 2008 | Trade Fair Palace | 115 | 5 000 | 4 926 | co-organizer AC Expo, driving range for public free of charge |
| 2009 | Trade Fair Palace | 125 | 4 100 | 5 147 | co-organizer AC Expo, first time a new section: Incentive Golf House, driving range for public free of charge |
| 2010 | Prague Exhibition Centre Letňany | 117 | 4 800 | 17 856 | |
| 2011 | Prague Exhibition Centre Letňany | 91 | 3 400 | 9 512 |
RAGUSA s.r.o.
RAGUSA s.r.o.
+420 233 313 310
+420 604 363 911
Vytvořeno službou Webnode